- Plywoods[10]
- Other Boards[4]
- Contact Person : Mr. Cao Yong
- Company Name : Xuzhou Lifeng Timber Industry Co., Ltd.
- Tel : 86-516-86118108,15152013388
- Fax : 86-516-86294737
- Address : Jiangsu,Pizhou,Haihe Road, Pizhou City, Jiangsu Province, China
- Country/Region : China
- Zip : 221300
anti-slip film faced waterproof plywood/concrete plywood
anti-slip Film Faced Plywood 1)size:1220*2440,1250*2500mm 2)core:poplar,birch,hardwood 3)glue:WBP,MR,MLM 4)thickness:6--25mm
anti-slip film faced plywood
Product Name | Film faced plywood |
F/B | Black film, brown film, red film, anti-slip film |
Grade | first grade A/A |
Core | Poplar, combi, Eucalyptus, birch |
Glue | Melamine/WBP/MR |
Thickness | 6mm-25mm |
Specification | 1220X2440mm, 1250X2500mm |
Moisture Content | 8-14% |
Package | Seaworthy packing |
Certificate | ISO9001, CE |
MQQ | 1X20GP |
Price terms | EXW, FOB, CNF, CIF |
Payment | T/T, 100% irrevocable L/C |
Delivery time | Usually 15 days after receipt of the original L/C or the 30% advanced payment |
Supply Capacity | 6,000 CBM / Month |
Usages: | Can be widely used for building concrete, etc |
Remarks: | Top class equipment with top class produce technique; Credit first, Fair trading |
No | Property | Unit | Test Standard | Value of Test | Result | |
1 | Moisture content | % | EN322 | 8-12 | Check out | |
2 | Density | Kg/m3 | EN322 | 560 | Check out | |
3 | Bonding quality | Bonding quality | Mpa | EN314 | Max:1.72 Min:0.85 | Check out |
Damage rate | % | GB/T17656-1999 | 60% | |||
4 | Bending modules of elasticity | Longitudinal | Mpa
Map |
EN310 | 6800 | Check out |
Lateral | 5920 | |||||
5 | Bending strength (N/mm) | Longitudinal | 63 | Check out | ||
Lateral | 48 | |||||
6 | Cycle Life | About 12-25 repeated using times according projects by formwork application. |
anti-slip film faced waterproof plywood/concrete plywood